VINTAGE 1968 FOOTBALL CARDS FOR SALE
Home |
New |
Beer Promos | Books
| Buttons
| Cereal Premiums
| Comic Books | Fast
Food Promos
| Jewelry
| Magazines | Militaria |
Miscellaneous
| Movie
& TV
| Music
| Newspaper Strips | Nonsport
Cards
| Numismatic
| Original Artwork |
Post Cards | Prints
& Posters
| Space | Sports
| Stamps
| Star Trek | Star Wars
| Toys
| UFOS
1968 Topps Football Card Insert Posters and Stand-Ups for sale. Price is per insert. Posters have minimal handling wear, as they have been untouched for over 40 years. Condition is based mostly upon centering. Stand-Ups are all complete cards without perforations punched. Please see the Condition guide for grading codes. To purchase anything, see the How To Order page.
BACK TO: MAIN FOOTBALL SPORTS
Scroll to Browse 1968 Football Cards, or Select Another Year:
| 1961 | 1963 | 1964 |
| 1966 | 1967 | 1968 |
| 1969 | 1970 | 1971 |
| 1972 | 1973 | 1990-91 SCD |
| 1991-92 SCD |
Linked Cards/Posters Have Scans Posted
| TOPPS CARDS | TOPPS POSTERS | TOPPS STAND-UPS |
| Number | Player | Team | Condition | Price |
| 1 | Bart Starr (HOF) | Green Bay Packers | G | $8 |
| 2 | Dick Bass | Los Angeles Rams | VG | 90¢ |
| 3 | Grady Alderman | Minnesota Vikings | G/VG | 60¢ |
| 4 | Obert Logan | New Orleans Saints | VG+ | 70¢ |
| 5 | Ernie Koy (RC) | New York Giants | Fr+ | 35¢ |
| 7 | Earl Gros | Pittsburgh Steelers | VG | 90¢ |
| 8 | Jim Bakken | St. Louis Cardinals | Ex | $1.50 |
| 9 | George Mira | San Francisco 49ers | Fr | 35¢ |
| 10 | Carl Kammerer (RC) | Washington Redskins | VG | $1.25 |
| 11 | Willie Frazier | San Diego Chargers | VG/Ex | 80¢ |
| 13 | George Sauer Jr. | New York Jets | VG/Ex: faint front wax | $1.60 |
| 14 | Jack Clancy (RC) | Miami Dolphins | G/VG | 50¢ |
| 15 | Jim Tyrer | Kansas City Chiefs | G | 60¢ |
| 16 | Bobby Maples | Houston Oilers | VG/Ex+ | $1 |
| 17 | Bo Hickey (RC) | Denver Broncos | VG: minor front wax | 75¢ |
| 18 | Frank Buncom | Cincinnati Bengals | G/VG+ | 50¢ |
| 19 | Keith Lincoln | Buffalo Bills | G/VG | 75¢ |
| TOP | ||||
| 20 | Jim Whalen | Boston Patriots | VG/Ex | $1.20 |
| 21 | Junior Coffey | Atlanta Falcons | VG | 60¢ |
| 24 | Ernie Green | Cleveland Browns | VG/Ex | 80¢ |
| 26 | Wayne Walker | Detroit Lions | VG/Ex+: front wax | $1.50 |
| 28 | Bernie Casey | Los Angeles Rams | G/VG | 90¢ |
| 30 | Ray Poage | New Orleans Saints | VG/Ex-: front wax | 75¢ |
| 31 | Homer Jones | New York Giants | VG/Ex-: front wax | $1.25 |
| 35 | Bobby Mitchell (HOF) | Washington Redskins | Fr | 50¢ |
| 38 | Ralph Baker | New York Jets | Ex | $1.25 |
| 39 | Howard Twilley (RC) | Miami Dolphins | VG/Ex | $2.25 |
| 40 | Wendell Hayes | Kansas City Chiefs | VG/Ex | $1.60 |
| 41 | Jim Norton | Houston Oilers | G | 30¢ |
| 44 | Stew Barber | Buffalo Bills | VG/Ex | 80¢ |
| 45 | Leroy Mitchell UER (RC) | Boston Patriots | G | 45¢ |
| 46 | Dan Grimm UER | Atlanta Falcons | Fr+ | 25¢ |
| 47 | Jerry Logan | Baltimore Colts | G/VG: wax front | 65¢ |
| 48 | Andy Livingston (RC) | Chicago Bears | VG | 80¢ |
| TOP | ||||
| 51 | Ron Kramer | Detroit Lions | VG/Ex | 80¢ |
| 53 | Les Josephson (RC) | Los Angeles Rams | VG/Ex | $2 |
| 54 | Bobby Walden | Minnesota Vikings | Ex- | $1.35 |
| 57 | Henry Carr | New York Giants | VG | $1 |
| 58 | Gary Ballman | Philadelphia Eagles | VG+: minor front wax | 70¢ |
| 59 | J. R. Wilburn (RC) | Pittsburgh Steelers | VG/Ex | $1.75 |
| 61 | Jimmy Johnson (HOF) | San Francisco 49ers | Ex+ | $3 |
| 62 | Chris Hanburger (HOF) | Washington Redskins | VG/Ex+ | $2.50 |
| 63 | John Hadl | San Diego Chargers | Ex+ | $2.75 |
| 64 | Hewritt Dixon | Oakland Raiders | VG+ | $1.40 |
| 68 | Bob Talamini | Houston Oilers | VG/Ex | 80¢ |
| 69 | Steve Tensi | Denver Broncos | Ex | $1.50 |
| 71 | Art Powell | Buffalo Bills | VG/Ex+ | $4 |
| TOP | ||||
| 72 | Jim Nance (RC) | Boston Patriots | Fr+ | 60¢ |
| 75 | Gale Sayers (HOF) | Chicago Bears | VG- | $22 |
| 76 | Gene Hickerson (HOF) | Cleveland Browns | Ex/M- | $5.50 |
| 77 | Dan Reeves | Dallas Cowboys | Ex/M | $12 |
| 79 | Elijah Pitts | Green Bay Packers | VG/Ex | $1.60 |
| 80 | Lamar Lundy | Los Angeles Rams | Ex/M- | $2.50 |
| 81 | Paul Flatley | Minnesota Vikings | VG/Ex | $1 |
| 82 | Dave Whitsell | New Orleans Saints | VG/Ex+ | 90¢ |
| 84 | Dave Lloyd | Philadelphia Eagles | VG: front wax | 60¢ |
| 85 | Roy Jefferson | Pittsburgh Steelers | Ex+ | $2.50 |
| 86 | Jackie Smith (HOF) | St. Louis Cardinals | Ex+ | $4 |
| 89 | Ron Mix (HOF) | San Diego Chargers | VG/Ex+ | $2.25 |
| 90 | Clem Daniels | Oakland Raiders | VG: front wax | 75¢ |
| 91 | Cornell Gordon (RC) | New York Jets | VG | 75¢ |
| 92 | Tom Goode | Miami Dolphins | VG+ | 70¢ |
| 94 | Walt Suggs | Houston Oilers | G/VG+ | 50¢ |
| 95 | Eric Crabtree (RC) | Denver Broncos | VG/Ex- | $1 |
| 96 | Sherrill Headrick | Cincinnati Bengals | VG | 60¢ |
| 98 | Gino Cappelletti | Boston Patriots | Ex | $2.75 |
| 99 | Tommy McDonald (HOF) | Atlanta Falcons | VG/Ex | $2.25 |
| TOP | ||||
| 101 | Richie Petitbon | Chicago Bears | VG+ | $1.50 |
| 102 | Erich Barnes | Cleveland Browns | VG | 60¢ |
| 106 | Ed Meador | Los Angeles Rams | VG+ | $1.50 |
| 108 | Steve Stonebreaker (RC) | New Orleans Saints | VG/Ex | $1.75 |
| 109 | Aaron Thomas | New York Giants | VG+ | 70¢ |
| 110 | Norm Snead | Philadelphia Eagles | Ex-: faint front wax | $2.50 |
| 111 | Paul Martha (RC) | Pittsburgh Steelers | VG/Ex | $1.75 |
| 112 | Jerry Stovall | St. Louis Cardinals | VG/Ex: faint front wax | 80¢ |
| 113 | Kay McFarland (RC) | San Francisco 49ers | VG/Ex- | $1 |
| 114 | Pat Richter | Washington Redskins | VG | 60¢ |
| 117 | Matt Snell | New York Jets | VG/Ex | $1.75 |
| 118 | Dick Westmoreland | Miami Dolphins | VG/Ex | $1 |
| 119 | Jerry Mays | Kansas City Chiefs | VG: front wax | $1 |
| TOP | ||||
| 122 | Bobby Hunt | Cincinnati Bengals | G/VG | 45¢ |
| 124 | Nick Buoniconti (HOF) | Boston Patriots | Ex | $3.50 |
| 126 | Ordell Braase | Baltimore Colts | VG/Ex | 90¢ |
| 128 | Gary Collins | Cleveland Browns | Ex | $1.75 |
| 129 | Mel Renfro (HOF) | Dallas Cowboys | Ex | $6 |
| 130 | Alex Karras (HOF) | Detroit Lions | Ex | $5.75 |
| 131 | Herb Adderley (HOF) | Green Bay Packers | Ex- | $5.50 |
| 134 | Kent Kramer (RC) | New Orleans Saints | VG: front wax | 90¢ |
| 135 | Tucker Frederickson | New York Giants | VG/Ex | $1.60 |
| 136 | Nate Ramsey | Philadelphia Eagles | VG | 75¢ |
| 137 | Marv Woodson (RC) | Pittsburgh Steelers | VG/Ex- | $1.75 |
| 138 | Ken Gray | St. Louis Cardinals | Ex/M- | $1.85 |
| 140 | Jerry Smith | Washington Redskins | G | 75¢ |
| 141 | Brad Hubbert (RC) | San Diego Chargers | VG/Ex+ | $1.25 |
| 142 | George Blanda (HOF) | Oakland Raiders | Ex: faint front wax | $20 |
| 143 | Pete Lammons (RC) | New York Jets | VG | 90¢ |
| 145 | E. J. Holub | Kansas City Chiefs | VG/Ex+ | $1.10 |
| 146 | Ode Burrell | Houston Oilers | VG/Ex | $1 |
| 147 | Bob Scarpitto | Denver Broncos | VG/Ex | $1 |
| 148 | Andre White (RC) | Cincinnati Bengals | VG/Ex | $1 |
| 149 | Jack Kemp | Buffalo Bills | VG+ | $18 |
| 150 | Art Graham | Boston Patriots | VG/Ex: minor front wax | $1.60 |
| TOP | ||||
| 151 | Tommy Nobis | Atlanta Falcons | Ex+ | $4 |
| 152 | Willie Richardson (RC) | Baltimore Colts | VG | $1.50 |
| 153 | Jack Concannon | Chicago Bears | VG+ | $1.75 |
| 154 | Bill Glass | Cleveland Browns | VG/Ex | $1 |
| 155 | Craig Morton (RC) | Dallas Cowboys | G/VG | $5.50 |
| 156 | Pat Studstill | Los Angeles Rams | VG/Ex | $1 |
| 158 | Roger Brown | Los Angeles Rams | Ex+ | $2.25 |
| 165 | Tommy Davis | San Francisco 49ers | VG/Ex | $1.80 |
| 166 | Paul Krause (HOF) | Washington Redskins | Ex | $3.25 |
| 168 | Fred Biletnikoff (HOF) | Oakland Raiders | Fr | $2 |
| 169 | Don Maynard (HOF) | New York Jets | Ex+ | $6 |
| 170 | Frank Emanuel (RC) | Miami Dolphins | Ex | $2 |
| 171 | Len Dawson (HOF) | Kansas City Chiefs | Ex+ | $11 |
| 172 | Miller Farr | Houston Oilers | VG+: front wax | 90¢ |
| 173 | Floyd Little (RC/HOF) | Denver Broncos | Ex/M- | $25 |
| 174 | Lonnie Wright (RC) | Cincinnati Bengals | VG/Ex | $1.25 |
| 175 | Paul Costa (RC) | Buffalo Bills | VG/Ex | $1.25 |
| 176 | Don Trull | Boston Patriots | VG/Ex- | $1.20 |
| 177 | Jerry Simmons (RC) | Atlanta Falcons | VG+: front wax | 90¢ |
| TOP | ||||
| 179 | Bennie McRae | Chicago Bears | VG+ | 90¢ |
| 180 | Jim Kanicki (RC) | Cleveland Browns | VG/Ex | $1.25 |
| 181 | Bob Lilly (HOF) | Dallas Cowboys | VG+ | $5.75 |
| 182 | Tommy (Tom) Watkins | Los Angeles Rams | Ex | $1.50 |
| 183 | Jim Grabowski (RC) | Green Bay Packers | VG | $3 |
| 184 | Jack Snow (RC) | Los Angeles Rams | Ex/M- | $7.50 |
| 186 | Billy Kilmer | New Orleans Saints | Fr/G | 65¢ |
| 187 | Jim Katcavage | New York Giants | Ex/M- | $3.25 |
| 188 | Floyd Peters | Philadelphia Eagles | G/VG | 55¢ |
| 189 | Bill Nelsen | Cleveland Browns | Ex+: front wax | $2.75 |
| 191 | Kermit Alexander | San Francisco 49ers | VG+: front wax | $1.40 |
| 192 | Charley Taylor (HOF) | Washington Redskins | Ex/M- | $6.75 |
| 194 | Daryle Lamonica | Oakland Raiders | VG/Ex | $3.50 |
| 195 | Al Atkinson (RC) | New York Jets | VG+ | $1.25 |
| 196 | Bob Griese (RC/HOF) | Miami Dolphins | Ex+ | $65 |
| 197 | Buck Buchanan (HOF) | Kansas City Chiefs | G | $1 |
| 199 | Nemiah Wilson | Denver Broncos | VG/Ex | $1.25 |
| 200 | Ernie Wright | Cincinnati Bengals | Ex- | $1.20 |
| TOP | ||||
| 201 | George Saimes | Buffalo Bills | VG/Ex | $1 |
| 202 | John Charles (RC) | Boston Patriots | Ex | $1.25 |
| 203 | Randy Johnson | Atlanta Falcons | VG/Ex: faint front wax | $1.20 |
| 204 | Tony Lorick | Baltimore Colts | VG+: front wax | $1 |
| 205 | Dick Evey | Chicago Bears | VG | 75¢ |
| 206 | Leroy Kelly (HOF) | Cleveland Browns | VG/Ex+: faint front wax | $7 |
| 207 | Lee Roy Jordan | Dallas Cowboys | VG+ | $3.25 |
| 208 | Jim Gibbons | Detroit Lions | G+ | 40¢ |
| 209 | Donny Anderson (RC) | Green Bay Packers | G/VG | $2 |
| 210 | Maxie Baughan | Los Angeles Rams | VG+ | $2 |
| 211 | Joe Morrison | New York Giants | VG/Ex+ | $1.35 |
| 212 | Jim Snowden (RC) | Washington Redskins | VG+ | $1.25 |
| 213 | Lenny Lyles | Baltimore Colts | Fr/G | 40¢ |
| 214 | Bobby Joe Green | Chicago Bears | VG | 75¢ |
| 215 | Frank Ryan | Cleveland Browns | Ex- | $2.50 |
| 216 | Cornell Green | Dallas Cowboys | VG/Ex-: minor front wax | $1.20 |
| 217 | Karl Sweetan | Detroit Lions | VG: front wax | 75¢ |
| 218 | Dave Williams (RC) | St. Louis Cardinals | VG+ | 90¢ |
| 219-B | 2nd Series Checklist (blue back) | --- | G-: checked in pencil | $3.50 |
1968 TOPPS FOOTBALL INSERT POSTERS
| Number | Player | Team | Condition | Price |
| 1 | Sid Blanks | Houston Oilers | Ex | $3.50 |
| 2 | John Brodie | San Francisco 49ers | Ex+ | $10 |
| 6 | Jim Grabowski (RY) | Green Bay Packers | Ex+ | $5 |
| 7 | John Hadl | San Diego Chargers | Ex+ | $6 |
| 8 | Jim Hart (RY) | St. Louis Cardinals | Ex+ | $7 |
| 9 | Homer Jones | New York Giants | Ex/M- | $7.25 |
| 10 | Sonny Jurgensen (HOF) | Washington Redskins | VG/Ex | $12 |
| 11 | Alex Karras (HOF) | Detroit Lions | VG/Ex- | $7.50 |
| 12 | Billy Kilmer | New Orleans Saints | Ex/M | $8 |
| 14 | Floyd Little (RY/HOF) | Denver Broncos | NM- | $15 |
| 15 | Curtis McClinton | Kansas City Chiefs | Ex/M- | $5 |
| 16 | Don Meredith | Dallas Cowboys | Ex+ | $29 |
| 17 | Joe Namath (HOF) | New York Jets | VG/Ex | $48 |
| 18 | Bill Nelsen | Pittsburgh Steelers | Ex/M- | $8 |
| 19 | Dave Osborn (RY) | Minnesota Vikings | Ex/M- | $6.25 |
| 21 | Frank Ryan | Cleveland Browns | Ex+ | $6 |
| 22 | Norm Snead | Philadelphia Eagles | VG/Ex | $4 |
| SPECIAL: Take all 17 above 1968 Topps Stand-ups for only $140 | ||||
| CONDITION NOTE: All of these are full cards. No perforations punched out or broken! The 22 cards weren't actually numbered, but they have been given an accepted collectors alphabetical order designated number. | ||||
Purchasing Help is on the How To Order page.
BACK TO: MAIN FOOTBALL SPORTS