VINTAGE 1969 FOOTBALL CARDS FOR SALE
Home |
New |
Beer Promos | Books
| Buttons
| Cereal Premiums
| Comic Books | Fast
Food Promos
| Jewelry
| Magazines | Militaria |
Miscellaneous
| Movie
& TV
| Music
| Newspaper Strips | Nonsport
Cards
| Numismatic
| Original Artwork |
Post Cards | Prints
& Posters
| Space | Sports
| Stamps
| Star Trek | Star Wars
| Toys
| UFOS
1969 Topps Football Cards and 4-In-1 Mini-Card Albums for sale. Price is per card or album. Please see the Condition guide for grading codes. To purchase anything, see the How To Order page.
BACK TO: MAIN FOOTBALL SPORTS
Scroll to Browse 1969 Football Cards, or Select Another Year:
| 1961 | 1963 | 1964 |
| 1966 | 1967 | 1968 |
| 1969 | 1970 | 1971 |
| 1972 | 1973 | 1990-91 SCD |
| 1991-92 SCD |
Linked Cards Have Scans Posted
| TOPPS CARDS | TOPPS MINI-CARD ALBUMS |
| Number | Player | Team | Condition | Price |
| 1 | Leroy Kelly (HOF) | Cleveland Browns | VG+ | $7 |
| 2 | Paul Flatley | Atlanta Falcons | VG/Ex+ | 90¢ |
| 3 | Jim Cadile (RC) | Chicago Bears | Ex | $1.25 |
| 4 | Erich Barnes | Cleveland Browns | Ex+: back wax | $1.65 |
| 5 | Willie Richardson | Baltimore Colts | G- | 40¢ |
| 7 | Bob Jeter | Green Bay Packers | Ex- | $2.75 |
| 8 | Jim Colclough | Boston Patriots | Ex/M | $2.40 |
| 9 | Sherrill Headrick | Cincinnati Bengals | Ex/M | $2 |
| 10 | Jim Dunaway | Buffalo Bills | Ex/M | $2 |
| 11 | Bill Munson | Detroit Lions | Ex/M- | $3 |
| 12 | Jack Pardee | Los Angeles Rams | Ex/M- | $2 |
| 13 | Jim Lindsey (RC) | Minnesota Vikings | Ex | $1.50 |
| 14 | Dave Whitsell | New Orleans Saints | NM | $3 |
| 15 | Tucker Frederickson | New York Giants | Ex/M+ | $2.25 |
| 16 | Alvin Haymond | Philadelphia Eagles | Ex/M | $2 |
| 17 | Andy Russell | Pittsburgh Steelers | Ex/M- | $2.25 |
| 18 | Tom Beer | Denver Broncos | NM | $3 |
| 19 | Bobby Maples | Houston Oilers | Ex/M | $2 |
| 20 | Len Dawson (HOF) | Kansas City Chiefs | Ex/M | $14.50 |
| 21 | Willis Crenshaw | St. Louis Cardinals | Ex/M- | $1.90 |
| 22 | Tommy Davis | San Francisco 49ers | Ex/M: back wax | $3.20 |
| 23 | Rickie Harris | Washington Redskins | Ex/M | $2 |
| 24 | Jerry Simmons | Atlanta Falcons | VG/Ex- | 70¢ |
| TOP | ||||
| 26 | Brian "Bryon/Bryan" Piccolo (RC) UER | Chicago Bears | Ex/M | $125 |
| 27 | Bob Matheson (RC) | Cleveland Browns | Ex/M | $2.40 |
| 28 | Howard Twilley | Miami Dolphins | Ex | $1.50 |
| 29-A | Jim Turner - red dot | New York Jets | Ex: front wax | $1.50 |
| 31 | Lance Rentzel (RC) | Dallas Cowboys | Ex/M | $6.50 |
| 32 | Bill Triplett | Detroit Lions | Ex | $1.25 |
| 33 | Boyd Dowler | Green Bay Packers | Ex/M- | $4.75 |
| 34 | Merlin Olsen (HOF) | Los Angeles Rams | Ex+ | $6.25 |
| 36 | Dan Abramowicz (RC) | New Orleans Saints | Ex/M | $5.50 |
| 37 | (Carl) Spider Lockhart | New York Giants | NM- | $3.50 |
| 38 | Tom Day | San Diego Chargers | Ex/M | $2 |
| 39 | Art Graham | Boston Patriots | Ex/M | $2 |
| 40 | Bob Cappadona (RC) | Buffalo Bills | Ex+ | $2 |
| 41 | Gary Ballman | Philadelphia Eagles | Ex/M | $2 |
| 42 | Clendon Thomas | Pittsburgh Steelers | Ex/M-: back wax | $1.90 |
| 43 | Jackie Smith (HOF) | St. Louis Cardinals | VG/Ex | $2.80 |
| 44 | Dave Wilcox (HOF) | San Francisco 49ers | VG/Ex+ | $2.25 |
| 45 | Jerry Smith | Washington Redskins | Ex/M+ | $4.50 |
| 46 | Dan Grimm | Atlanta Falcons | VG/Ex | 80¢ |
| 47 | Tom Matte | Baltimore Colts | Ex+ | $2.50 |
| 48 | John Stofa (RC) | Cincinnati Bengals | Ex/M | $2.80 |
| 49 | Rex Mirich | Denver Broncos | Ex/M-: back wax | $1.80 |
| 50 | Miller Farr | Houston Oilers | Ex/M- | $2 |
| TOP | ||||
| 51 | Gale Sayers (HOF) | Chicago Bears | Ex+ | $35 |
| 53 | Bob Lilly (HOF) | Dallas Cowboys | Ex/M-: back wax | $9 |
| 54 | Wayne Walker | Detroit Lions | Ex- | $1.80 |
| 56 | Ed Meador | Los Angeles Rams | Ex/M | $3.20 |
| 57 | Lonnie Warwick (RC) | Minnesota Vikings | Ex/M- | $3.20 |
| 58 | Wendell Hayes | Kansas City Chiefs | NM- | $2.80 |
| 59 | Dick Anderson (RC) | Miami Dolphins | Ex/M- | $13 |
| 60 | Don Maynard (HOF) | New York Jets | Ex/M | $6.50 |
| 61 | Tony Lorick | New Orleans Saints | Ex | $1.25 |
| 62 | Pete Gogolak | New York Giants | Ex | $1.50 |
| 63 | Nate Ramsey | Philadelphia Eagles | Ex/M | $2 |
| 64 | Dick Shiner (RC) | Pittsburgh Steelers | Ex/M | $3.50 |
| 65 | Larry Wilson (HOF) UER | St. Louis Cardinals | NM- | $6 |
| 66 | Ken Willard | San Francisco 49ers | Ex/M | $3.60 |
| 67 | Charley Taylor (HOF) UER "interceptions" | Washington Redskins | Ex/M: back wax | $5.75 |
| 69 | Lance Alworth (HOF) | San Diego Chargers | Ex/M- | $7.50 |
| 70 | Jim Nance | Boston Patriots | Ex/M | $2.40 |
| 71 | Nick Rassas (RC) | Atlanta Falcons | Ex/M | $2 |
| 72 | Lenny Lyles | Baltimore Colts | Ex/M | $2 |
| 73 | Bennie McRae | Chicago Bears | Ex/M | $2 |
| TOP | ||||
| 74 | Bill Glass | Cleveland Browns | Ex/M | $2 |
| 75 | Don Meredith | Dallas Cowboys | Ex/M | $32 |
| 76 | Dick LeBeau (HOF) | Detroit Lions | Ex | $3.50 |
| 77 | Carroll Dale | Green Bay Packers | Ex/M- | $3.20 |
| 79 | Charley King (RC) | Cincinnati Bengals | Ex/M | $2.40 |
| 80 | First Series Checklist UER | --- | G/VG: checked in pencil | $4.50 |
| 82 | Roy Winston | Minnesota Vikings | Ex/M | $2.40 |
| 83 | Don McCall (RC) | New Orleans Saints | Ex/M-: back wax | $2.25 |
| 84 | Jim Katcavage | New York Giants | Ex/M | $2.40 |
| 86 | Earl Gros | Pittsburgh Steelers | Ex/M | $2 |
| 87 | Don Brumm (RC) | St. Louis Cardinals | NM- | $2.50 |
| 88 | Sonny Bishop | Houston Oilers | Ex+ | $1.35 |
| 89 | Fred Arbanas | Kansas City Chiefs | Ex/M | $2 |
| 90 | Karl Noonan (RC) | Miami Dolphins | VG+ | $1.25 |
| 91 | Dick Witcher (RC) | San Francisco 49ers | NM | $3 |
| 92 | Vince Promuto | Washington Redskins | VG/Ex+ | 90¢ |
| 93 | Tommy Nobis | Atlanta Falcons | Ex/M | $4 |
| 94 | Jerry Hill (RC) | Baltimore Colts | Ex/M | $2.40 |
| 95 | Ed O'Bradovich (RC) | Chicago Bears | Ex/M-: back wax | $3.25 |
| 96 | Ernie Kellerman (RC) | Cleveland Browns | Ex/M+ | $2.80 |
| 99 | Ron Mix (HOF) | San Diego Chargers | Ex+ | $3 |
| 100 | Joe Namath (HOF) | New York Jets | Ex/M | $125 |
| TOP | ||||
| 101 | Billy Gambrell (RC) | Detroit Lions | VG | 75¢ |
| 102 | Elijah Pitts | Green Bay Packers | Ex/M | $4 |
| 103 | Billy Truax (RC) | Los Angeles Rams | Ex/M+ | $3.75 |
| 104 | Ed Sharockman | Minnesota Vikings | Ex | $1.50 |
| 106 | Greg Larson | New York Giants | Ex/M | $2.40 |
| 107 | Israel Lang (RC) | Philadelphia Eagles | Ex/M | $2.40 |
| 108 | Houston Antwine | Boston Patriots | Ex/M | $2.40 |
| 109 | Paul Guidry (RC) | Buffalo Bills | Ex/M- | $2.40 |
| 110 | Al Denson | Denver Broncos | Ex/M | $2 |
| 111 | Roy Jefferson | Pittsburgh Steelers | Ex/M | $3.20 |
| 112 | Chuck Latourette (RC) | St. Louis Cardinals | Ex+ | $1.80 |
| 113 | Jimmy Johnson (HOF) | San Francisco 49ers | Ex | $2.75 |
| 115 | Randy Johnson | Atlanta Falcons | Ex/M- | $2.25 |
| 116 | Lou Michaels | Baltimore Colts | Ex+ | $1.80 |
| 117 | Rudy Kuechenberg (RC) | Chicago Bears | Ex/M- | $3.20 |
| TOP | ||||
| 119 | Goldie Sellers (RC) | Kansas City Chiefs | Ex/M | $2.40 |
| 120 | Larry Csonka (RC/HOF) | Miami Dolphins | Ex/M- | $65 |
| 122 | Craig Baynham (RC) | Dallas Cowboys | Ex/M-: back wax | $3 |
| 124 | Jim Grabowski | Green Bay Packers | VG/Ex+ | $1.80 |
| 126 | Larry Bowie | Minnesota Vikings | Ex/M | $2.40 |
| 127 | Dave Parks | New Orleans Saints | Ex+ | $1.80 |
| 129 | Steve DeLong | San Diego Chargers | VG/Ex | 80¢ |
| 130 | Fred Hill (RC) | Philadelphia Eagles | VG/Ex | $1 |
| 131 | Ernie Koy | New York Giants | Ex | $1.50 |
| 132-A | Second Series Checklist - without Border | --- | G+: checked in pencil | $3.50 |
| 132-B | Second Series Checklist - with Border | --- | Ex: Unchecked | $15 |
| 137 | Billy Lothridge (RC) - Fran Tarkenton's face on back! | Atlanta Falcons | Ex/M | $3.20 |
| 140 | Frank Ryan | Cleveland Browns | NM | $5 |
| 142 | George Saimes | Buffalo Bills | NM- | $3.50 |
| 145 | Johnnie Robinson (RC) UER "Johnny" | Detroit Lions | Ex/M | $4.50 |
| 148 | Billy Martin | Minnesota Vikings | Ex/M- | $2.25 |
| 149 | Gene Howard (RC) | New Orleans Saints | Ex/M | $2.80 |
| TOP | ||||
| 152 | W. K. Hicks | Houston Oilers | Ex/M | $2.40 |
| 153 | Bobby Bell (HOF) | Kansas City Chiefs | Ex/M- | $5.75 |
| 154 | Sam Baker | Philadelphia Eagles | VG/Ex | $1 |
| 155 | Marv Woodson | Pittsburgh Steelers | Ex: front wax | $1.50 |
| 158 | Carl Kammerer | Washington Redskins | NM- | $3.50 |
| 164 | Ronnie (Ron) Bull | Chicago Bears | Ex/M | $2.80 |
| 165 | Walter Johnson (RC) | Cleveland Browns | VG/Ex | $1.60 |
| 167 | Mike Lucci | Detroit Lions | Ex/M+ | $3.60 |
| 171 | John Hadl | San Diego Chargers | Ex/M- | $4.75 |
| 172 | Gino Cappelletti | Boston Patriots | VG/Ex | $1.80 |
| 174 | Steve Stonebreaker | New Orleans Saints | Ex/M | $2.40 |
| 176 | Joe Scarpati | Philadelphia Eagles | Ex/M | $2.40 |
| 179 | Kermit Alexander | San Francisco 49ers | Ex/M | $2.40 |
| 181 | Pete Perreault (RC) | Cincinnati Bengals | VG/Ex | $1.20 |
| 182 | Pete Duranko (RC) | Denver Broncos | Ex/M | $2.40 |
| 187 | Ben Davis (RC) | Cleveland Browns | Ex/M | $2.40 |
| 188 | Mike Clark | Dallas Cowboys | VG/Ex | $1.60 |
| 195 | Mick Tingelhoff (HOF) | Minnesota Vikings | NM- | $5.75 |
| 196 | Earl Leggett | New Orleans Saints | Ex/M | $2.40 |
| 197 | Pete Case | New York Giants | Ex: front wax | $1.50 |
| 198 | Tom Woodeshick (RC) | Philadelphia Eagles | Ex/M | $4 |
| TOP | ||||
| 202 | Jacque MacKinnon | San Diego Chargers | Ex: front wax | $1.50 |
| 203 | Jim Whalen | Boston Patriots | VG/Ex | $1.20 |
| 204 | Matt Hazeltine | San Francisco 49ers | VG/Ex | $1.20 |
| 206 | Ray Ogden (RC) | Atlanta Falcons | Ex/M | $2.40 |
| 209 | Gene Hickerson (HOF) | Cleveland Browns | Ex/M- | $5 |
| 211 | Tom Sestak | Buffalo Bills | VG/Ex+ | $1.35 |
| 214 | Tom Vaughn (RC) | Detroit Lions | NM | $3.25 |
| 216 | Les Josephson | Los Angeles Rams | NM- | $3.25 |
| 221 | Pete Beathard | Houston Oilers | Ex/M | $2.40 |
| 223 | Frank Emanuel | Miami Dolphins | Ex/M | $2.40 |
| 224 | Paul Martha | Pittsburgh Steelers | Ex/M | $2.40 |
| 225 | Johnny Roland | St. Louis Cardinals | VG/Ex | $1.20 |
| 226 | Gary Lewis | San Francisco 49ers | VG/Ex | $1.20 |
| 229 | Mike Curtis (RC) | Baltimore Colts | Ex/M | $9 |
| 230 | Richie Petitbon | Chicago Bears | VG/Ex | $1.20 |
| 235 | Craig Morton | Dallas Cowboys | Ex/M+ | $8 |
| 237 | Donny Anderson | Green Bay Packers | Ex/M- | $4 |
| 239 | Grady Alderman | Minnesota Vikings | NM+ | $4.50 |
| 241 | Mike Taliaferro | Boston Patriots | VG/Ex | $1.60 |
| 243 | Bobby Hunt | Cincinnati Bengals | Ex/M | $2.40 |
| 244 | Homer Jones | New York Giants | Ex+ | $2.25 |
| 259 | J. R. Wilburn | Pittsburgh Steelers | NM- | $3.25 |
1969 TOPPS FOOTBALL 4-IN-1 MINI-CARD ALBUM INSERTS - Loaded with HOFers and Rookies! And a Few One-Of-A-Kinds!!!
Purchasing Help is on the How To Order page.
BACK TO: MAIN FOOTBALL SPORTS